top of page


.png)
POINTS
Points updated:
August 19th, 2025
Points after:
Race 5 of 6
Track:
Speedway 660
RANK | NUMBER | DRIVER | POINTS | STARTS | WINS | TOP 5'S | TOP 10'S |
---|---|---|---|---|---|---|---|
01 | Tanton Wooldridge | 475 | 5 | - | 5 | 5 | |
02 | Dylan Gosbee | 452 | 5 | - | 2 | 5 | |
03 | Ryan Messer | 444 | 5 | - | 3 | 4 | |
04 | Lonnie Sommerville | 443 | 5 | 1 | 2 | 5 | |
05 | Greg Fahey | 435 | 5 | - | 3 | 5 | |
06 | Dave O'Blenis | 405 | 5 | - | 1 | 4 | |
07 | Kent Vincent | 393 | 5 | - | - | 3 | |
08 | Chris Duncan | 367 | 5 | - | - | 1 | |
09 | Brandon Albert | 350 | 5 | - | - | - | |
10 | Cal Hatfield | 327 | 5 | - | - | - | |
11 | Brodie Lewis | 320 | 5 | - | - | - | |
12 | Hudson Weston | 294 | 4 | - | - | 2 | |
13 | Darren MacKinnon | 255 | 3 | - | 2 | 2 | |
14 | Ian Rasmussen | 213 | 3 | - | 1 | 2 | |
15 | Cory Hall | 194 | 2 | 2 | 2 | 2 | |
16 | Kevin Moore | 182 | 3 | - | - | - | |
16 | Robbie MacEwen | 182 | 2 | - | 1 | 2 | |
18 | Braden Langille | 174 | 2 | - | 1 | 1 | |
19 | Steve Halpin | 159 | 2 | - | - | 1 | |
20 | Devin Snell | 156 | 2 | 1 | 1 | 1 | |
21 | Chris Hughes | 155 | 2 | - | - | 1 | |
22 | Caden Tufts | 145 | 2 | - | - | 1 | |
23 | Mark Leclair | 145 | 2 | - | - | - | |
24 | Marcel Leblanc | 127 | 2 | - | - | - | |
25 | Ed Bowlby | 116 | 2 | - | - | - | |
26 | Ashton Tucker | 97 | 1 | 1 | 1 | 1 | |
27 | Mike Rodgers | 86 | 1 | - | - | 1 | |
28 | Nicholas Naugle | 82 | 1 | - | - | 1 | |
29 | Andrew Rodgers | 75 | 1 | - | - | - | |
30 | Gage Gilby | 68 | 1 | - | - | - | |
31 | Gary Elliott | 68 | 1 | - | - | - | |
32 | Matt Palmer | 63 | 1 | - | - | - |
bottom of page