top of page


.png)
POINTS
Points updated:
July 8th, 2025
Points after:
Race 3 of 6
Track:
Speedway 660
RANK | NUMBER | DRIVER | POINTS | STARTS | WINS | TOP 5'S | TOP 10'S |
---|---|---|---|---|---|---|---|
01 | Ryan Messer | 282 | 3 | - | 2 | 3 | |
02 | Tanton Wooldridge | 281 | 3 | - | 3 | 3 | |
03 | Dylan Gosbee | 275 | 3 | - | 1 | 3 | |
04 | Lonnie Sommerville | 271 | 3 | 1 | 2 | 3 | |
05 | Greg Fahey | 257 | 3 | - | 2 | 3 | |
06 | Dave O'Blenis | 255 | 3 | - | 1 | 3 | |
07 | Kent Vincent | 233 | 3 | - | - | 1 | |
08 | Chris Duncan | 219 | 3 | - | - | - | |
09 | Brandon Albert | 212 | 3 | - | - | - | |
10 | Cal Hatfield | 192 | 3 | - | - | - | |
11 | Brodie Lewis | 175 | 3 | - | - | - | |
12 | Braden Langille | 174 | 2 | - | 1 | 1 | |
13 | Darren MacKinnon | 168 | 2 | - | 1 | 1 | |
14 | Caden Tufts | 145 | 2 | - | - | 1 | |
15 | Hudson Weston | 145 | 2 | - | - | 1 | |
16 | Ian Rasmussen | 127 | 2 | - | - | 1 | |
17 | Ed Bowlby | 116 | 2 | - | - | - | |
18 | Kevin Moore | 116 | 2 | - | - | - | |
19 | Cory Hall | 99 | 1 | 1 | 1 | 1 | |
20 | Ashton Tucker | 97 | 1 | 1 | 1 | 1 | |
21 | Steve Halpin | 87 | 1 | - | - | 1 | |
22 | Mike Rodgers | 86 | 1 | - | - | 1 | |
23 | Robbie MacEwen | 86 | 1 | - | - | 1 | |
24 | Nicholas Naugle | 82 | 1 | - | - | 1 | |
25 | Chris Hughes | 75 | 1 | - | - | - | |
26 | Andrew Rodgers | 75 | 1 | - | - | - | |
27 | Gage Gilby | 68 | 1 | - | - | - | |
28 | Gary Elliott | 68 | 1 | - | - | - | |
29 | Mark Leclair | 68 | 1 | - | - | - | |
30 | Devin Snell | 63 | 1 | - | - | - | |
31 | Matt Palmer | 63 | 1 | - | - | - | |
32 | Marcel Leblanc | 59 | 1 | - | - | - |
bottom of page