top of page



STATS
RANK | NUMBER | DRIVER | POINTS | STARTS | WINS | TOP 5'S | TOP 10'S |
---|---|---|---|---|---|---|---|
01 | Dylan Gosbee | 471 | 5 | 1 | 4 | 5 | |
02 | Robbie MacEwen | 444 | 5 | - | 2 | 5 | |
03 | Ryan Messer | 428 | 5 | 1 | 3 | 4 | |
04 | Cory Hall | 424 | 5 | 2 | 2 | 4 | |
05 | Troy Burke | 415 | 5 | - | 1 | 3 | |
06 | Dave O'Blenis | 405 | 5 | - | 2 | 4 | |
07 | Steve Halpin | 401 | 5 | - | 3 | 3 | |
08 | Darren MacKinnon | 389 | 5 | - | 2 | 2 | |
09 | Ashton Tucker | 381 | 5 | - | 1 | 3 | |
10 | Lonnie Sommerville | 374 | 5 | - | 2 | 3 | |
11 | Dustin Tucker | 359 | 5 | - | 2 | 2 | |
12 | Ian Rasmussen | 351 | 5 | - | - | 2 | |
13 | Greg Fahey | 350 | 5 | - | - | - | |
14 | Hudson Weston (R) | 327 | 5 | - | - | 2 | |
15 | Kenny MacKenzie Jr (R) | 320 | 5 | - | - | - | |
16 | Ryan Raynes (R) | 310 | 5 | - | - | 1 | |
17 | Greg Proude | 304 | 4 | 1 | 1 | 2 | |
18 | Allison MacKinnon | 241 | 4 | - | - | - | |
19 | Kenny Snow (R) | 234 | 4 | - | - | - | |
20 | Chris Duncan | 230 | 4 | - | - | - | |
21 | Chris Hughes | 223 | 3 | - | - | 2 | |
22 | Brodie Lewis (R) | 221 | 4 | - | - | - | |
23 | Devin Snell | 187 | 3 | - | - | - | |
24 | Nicholas Naugle | 160 | 2 | - | - | 1 | |
25 | Curtis Collins (R) | 146 | 2 | - | - | - | |
26 | Andrew Rodgers | 144 | 2 | - | - | 1 | |
27 | Kevin Moore | 121 | 2 | - | - | - | |
28 | Clark Moore (R) | 103 | 2 | - | - | - | |
29 | Mike Rodgers | 82 | 1 | - | - | 1 | |
30 | Kyle Reid | 80 | 1 | - | - | - | |
31 | Gary Elliott | 70 | 1 | - | - | - | |
32 | Ed Bowlby | 67 | 1 | - | - | - | |
33 | Mark LeClair | 64 | 1 | - | - | - | |
34 | Brad Eddy | 61 | 1 | - | - | - | |
35 | Tanton Wooldridge (R) | 61 | 1 | - | - | - | |
36 | Wyatt Alexander | 47 | 1 | - | - | - | |
37 | John Rankin | 40 | 1 | - | - | - |
bottom of page