top of page
STATS
RANK | NUMBER | DRIVER | POINTS | STARTS | WINS | TOP 5'S | TOP 10'S |
---|---|---|---|---|---|---|---|
01 | Dylan Gosbee | 555 | 6 | 1 | 4 | 6 | |
02 | Robbie MacEwen | 533 | 6 | - | 3 | 6 | |
03 | Cory Hall | 522 | 6 | 2 | 3 | 5 | |
04 | Ryan Messer | 509 | 6 | 1 | 3 | 5 | |
05 | Troy Burke | 482 | 6 | - | 1 | 3 | |
06 | Darren MacKinnon | 481 | 6 | - | 3 | 3 | |
07 | Ashton Tucker | 480 | 6 | 1 | 2 | 4 | |
08 | Dave O'Blenis | 479 | 6 | - | 2 | 4 | |
09 | Lonnie Sommerville | 465 | 6 | - | 3 | 4 | |
10 | Greg Fahey | 421 | 6 | - | - | - | |
11 | Dustin Tucker | 406 | 6 | - | 2 | 2 | |
12 | Hudson Weston (R) | 403 | 6 | - | - | 2 | |
13 | Ian Rasmussen | 403 | 6 | - | - | 2 | |
14 | Steve Halpin | 401 | 5 | - | 3 | 3 | |
15 | Kenny MacKenzie Jr (R) | 385 | 6 | - | - | - | |
16 | Ryan Raynes (R) | 371 | 6 | - | - | 1 | |
17 | Greg Proude | 358 | 5 | 1 | 1 | 2 | |
18 | Chris Hughes | 297 | 4 | - | - | 2 | |
19 | Allison MacKinnon | 295 | 5 | - | - | - | |
20 | Chris Duncan | 285 | 5 | - | - | - | |
21 | Brodie Lewis (R) | 280 | 5 | - | - | - | |
22 | Devin Snell | 268 | 4 | - | - | 1 | |
23 | Kenny Snow (R) | 234 | 4 | - | - | - | |
24 | Kevin Moore | 171 | 3 | - | - | - | |
25 | Nicholas Naugle | 160 | 2 | - | - | 1 | |
26 | Curtis Collins (R) | 146 | 2 | - | - | - | |
27 | Andrew Rodgers | 144 | 2 | - | - | 1 | |
28 | Tanton Wooldridge (R) | 117 | 2 | - | - | - | |
29 | Clark Moore (R) | 103 | 2 | - | - | - | |
30 | Jarrett Butcher | 88 | 1 | - | - | 1 | |
31 | Brady Creamer | 86 | 1 | - | - | 1 | |
32 | Mike Rodgers | 82 | 1 | - | - | 1 | |
33 | Kyle Reid | 80 | 1 | - | - | - | |
34 | Gary Elliott | 70 | 1 | - | - | - | |
35 | Ed Bowlby | 67 | 1 | - | - | - | |
36 | Mark LeClair | 64 | 1 | - | - | - | |
37 | Brad Eddy | 61 | 1 | - | - | - | |
38 | Wyatt Alexander | 47 | 1 | - | - | - | |
39 | Kent Vincent | 46 | 1 | - | - | - | |
40 | John Rankin | 40 | 1 | - | - | - |
bottom of page